Loom alternatives in October 2026, compared on price and what you keep
Checked and updated
The free plans differ more than the prices do. Loom Starter caps you at 25 five-minute videos with no downloads, Vidyard Free at 5 videos a month, Zight Free at 5-minute recordings, and Tella has no free plan. Cap and Screenity are open source but put sharing links behind paid plans. Tellscreen is free, records in the browser and keeps no count.
We make Tellscreen, so this table includes us. Every other product's figures come from its own pricing page, help centre or source code, checked on 14 October 2026. Each name links to a full comparison with sources.
The free plans
| Free plan | Longest recording on it | Download your video | AI summary on free | Install to record | |
|---|---|---|---|---|---|
| Tellscreen | Free, no account | 4 hours | Yes, MP4 | Yes | No, it records in the page |
| Loom | Starter: 25 videos per person | 5 minutes | No | No (auto titles only) | Chrome extension or desktop app |
| Cap | Personal use; share links up to 5 minutes | 5-minute share links | Export on every tier | No | Desktop app or Chrome extension |
| Screenity | Chrome extension, unlimited local recording | No limit locally | Yes, local files | No | Chrome extension, or Pro's web recorder |
| Agent-Native Clips | Free hosted app, labelled alpha | Not published | Not verified | Yes | No, web app; extension optional |
| Vidyard | 5 videos a month | 30 minutes | No | Not verified | Chrome or Edge extension, or desktop app |
| Zight | Share plan: 5-minute recordings, 720p, 1 GB | 5 minutes | Not stated by plan | No | Desktop app, Chrome extension or iOS |
| Tella | No free plan; 7-day trial | Trial only | Paid plans | Paid plans | Web recorder, extension or desktop app |
The paid plans
| Entry paid plan | What it adds | |
|---|---|---|
| Tellscreen | None; everything is in the free version | |
| Loom | Business, $18 per user per month; Business + AI $24 | Unlimited videos and length, downloads; AI summaries and chapters on Business + AI |
| Cap | Desktop License $29 a year or $58 once; Pro $12 per user per month | Pro: unlimited cloud sharing, custom domain, passwords, analytics, AI |
| Screenity | Pro, $10 a month | Share links, editor, captions, recordings up to 1 hour |
| Agent-Native Clips | None listed | |
| Vidyard | Starter, $59 per seat per month billed annually | Downloads, captions, passwords, analytics, unlimited embeds |
| Zight | Create, $9.95 per user per month billed annually | Unlimited recording time, transcription, some AI |
| Tella | Pro, $13 per user per month billed annually | Editing, AI chapters, 4K export |
Which one fits
- Loom if your team runs on Jira and Confluence and you'll pay per seat.
- Cap if you want a desktop studio editor, or to run the whole thing on your own servers.
- Screenity if you only record for yourself and want files on your own disk.
- Agent-Native Clips if you also want meeting notes and dictation, and can live with alpha software.
- Vidyard if the videos are for sales prospecting and you want CRM-style tracking.
- Zight if screenshots and GIFs matter as much as video.
- Tella if you are making polished demos and want an editor and 4K export.
- Tellscreen if you want the link the moment you stop, the transcript and summary behind it, an MP4 you can keep, and nothing to install or pay for.
Leaving Loom? How to download your Loom videos covers the one-at-a-time download and what the file loses.